TDM's outreach engine is fully live and generating early traction across LinkedIn and email. 1,269 LinkedIn requests produced 174 accepted connections (13.7%), 146 conversations, and 33 replies. Simultaneously, 3,913 email executions are returning a 3.53% open rate and 3.68% click rate — a healthy cold outreach baseline. The standout is Chris Torbit's ProfServices IT campaign, running at 2.3x the portfolio acceptance rate with the most conversations of any campaign.
Engagement is concentrated at the LinkedIn acceptance-to-conversation layer. Chris ProfServices (61 conversations) and Diana Mfg IT AI (38.5% reply-to-accepted) show the deepest prospect engagement. Email engagement is strongest at the click layer — 144 clicks vs 138 opens signals prospects are acting without being tracked as "opens," a positive deliverability signal.
The Conrad Compare web agent has captured an inbound lead (AT&T Consultant, Springfield OH) from the TDM website — a prospect who engaged via web + potential email overlap. Additionally, 440 anonymous website visitors across TDM.cc, clarusco.com, and resolve.clarusco.com represent contacts who have shown intent on the web and may be receiving email simultaneously — a high-value cross-channel segment not yet activated.
Diana's Mfg IT AI campaign shows disproportionate reply velocity relative to acceptance volume — 5 replies from 19 accepted contacts (38.5%) indicates prospects are responding quickly after connecting, not going cold. This is a strong signal of message-market fit and audience readiness. Compare to the portfolio average of 19.0% reply-to-accepted.
The majority of conversations (61 of 146, 42%) are coming from a single campaign — Chris ProfServices. While this validates the campaign, it also means overall conversation volume is highly dependent on one rep and one audience. Replicating this campaign's connection note and audience logic across Ed and Robert's campaigns is the highest-leverage action available.
LinkedIn Campaigns — Source: Prosp | Reply % (of req) = replies ÷ requests | Reply % (of accepted) = replies ÷ accepted invites
| Campaign | Rep | Requests | Convos | Accepted | Accept % | Replies | Reply % (of req) | Reply % (of accepted) | Δ vs Last | Signal |
|---|---|---|---|---|---|---|---|---|---|---|
| MMai_TDM_Chris_ProfServices_IT_Outreach | Chris Torbit | 236 | 61 | 75 | 31.8% | 20 | 8.5% | 26.7% | — Baseline | Top Performer |
| MMai_TDM_Ed_MultiSite_RetailFranchise | Ed Pearce | 196 | 28 | 28 | 14.3% | 2 | 1.0% | 7.1% | — Baseline | Flat |
| MMai_TDM_Diana_Team_ManufacturingITAI | Diana (Team) | 165 | 13 | 19 | 11.5% | 5 | 3.0% | 38.5% | — Baseline | High Reply Quality |
| MMai_TDM_Ed_AIIntent_CommChannel_Outr | Ed Pearce | 147 | 8 | 11 | 7.5% | 3 | 2.0% | 27.3% | — Baseline | Flat |
| MMai_TDM_Chris_AIIntent_ITLeaders_Out | Chris Torbit | 124 | 8 | 9 | 7.3% | 1 | 0.8% | 11.1% | — Baseline | Flat |
| MMai_TDM_Robert_MfgIT_CIOs_Outreach | Robert Bowling | 123 | 14 | 15 | 12.2% | 1 | 0.8% | 6.7% | — Baseline | Flat |
| MMai_TDM_Robert_AIIntent_EnterpriseNe | Robert Bowling | 113 | 10 | 11 | 9.7% | 1 | 0.9% | 9.1% | — Baseline | Solid |
| MMai_TDM_Diana_Team_ManufacturingITDe | Diana (Team) | 165 | 4 | 6 | 3.6% | 0 | 0.0% | 0.0% | — Baseline | Needs Reset |
| TOTAL | 1,269 | 146 | 174 | 13.7% | 33 | 2.6% | 19.0% | — Baseline |
Email Sequence Performance — Source: MMai
| Metric | Value | Rate | Δ vs Last | Status |
|---|---|---|---|---|
| Total Executions (Sent) | 3,913 | — | — Baseline | Active |
| Unique Opens | 138 | 3.53% | — Baseline | Baseline |
| Unique Clicks | 144 | 3.68% | — Baseline | Healthy |
| Unique Replies | 0 | 0.0% | — Baseline | Gap |
| Bounces | 68 | 1.74% | — Baseline | Normal |
| Out of Office | 9 | 0.23% | — Baseline | Normal |
| SMS Sent | 242 | — | — Baseline | Active |
| Meetings Booked | 0 | 0.0% | — Baseline | Target |
| Active Sequences | 15 | — | — Baseline | Running |
| Pending Approvals | 1 | — | — Baseline | Action Needed |
| Top Sequences by Volume | Members | Steps Run | Δ vs Last | Status |
|---|---|---|---|---|
| Robert — AI Intent Enterprise Net. | 1,149 | 1,031 | — Baseline | Active |
| Ed — AI Intent Comm Channel | 299 | 625 | — Baseline | Active |
| Ed — MultiSite Retail Franchise | 688 | 268 | — Baseline | Active |
| Chris — AI Intent IT Leaders | 273 | 241 | — Baseline | Active |
| Chris — ProfServices IT | 672 | 159 | — Baseline | Active |
| Press Release: Resolve 4.0 | 26 | 26 | — Baseline | Complete |
Per-Rep Breakdown — Combined MMai + Prosp
61 conversations from 75 accepted contacts (81.3% conversation-to-accepted ratio) indicates prospects are not just accepting — they're actively engaging in dialogue. This is the strongest multi-step engagement signal in the portfolio.
38.5% of accepted contacts replied — nearly 2 in 5. This reply velocity after connection suggests prospects in the Manufacturing IT AI segment are actively evaluating solutions, not passively browsing. High-intent buyer behavior.
144 email clicks with only 138 tracked opens means at least 6 prospects clicked through without being registered as "opens" — indicating direct, intent-driven link engagement. These are the highest-intent email contacts in the current send pool.
440 contacts visited TDM or Clarus properties and were captured as anonymous visitors. These prospects are in active research mode. Any overlap between this list and current email/LinkedIn outreach represents a multi-touchpoint high-intent signal.
One qualified inbound lead (AT&T Consultant, Springfield OH) engaged via the Conrad Compare web agent — an unsolicited, self-initiated contact from a prospect actively researching solutions.